Anana Molekala JZ-ZRF
wehewehe
Hiki iā ia ke hoʻopili maikaʻi i ka wai i koe i loko o ka ʻōnaehana refrigeration, pale i ke koena o ka wai mai ka maloʻo a me ka pale ʻana i nā capillaries a i ʻole nā valves hoʻonui.
Hōʻike
Waiwai | Unite | JZ-ZPF5 | JZ-ZRF7 | JZ-ZRF9 | JZ-ZRF11 |
Anawaena | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
Wai kūmauAdsorption | ≥wt% | 21 | 17.5 | 17.5 | 16.5 |
ʻAiʻi Nui | ≥wt% | 6.0 | 6.0 | 6.0 | 6.0 |
Ka ikaika ʻohi | ≥g/ml | 0.80 | 0.85 | 0.87 | 0.85 |
Ka helu ʻana (maloʻo) | ≥N/Pc | 80 | 75 | 80 | 75 |
ʻO ka hoʻopaʻapaʻaLaki (humidity) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 |
Pūʻolo wai | ≤wt% | 3.0 | 3.0 | 2.0 | 2.0 |
Waiwai | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 |
Pūʻolo | Kg/barela | 175 | 175 | 180 | 175 |
Hoʻohana ʻia ka pahu hau | / | R12,R22 | R134aButaneCFC-12 | Pahu hau hauPahu Kaʻa | R407C R410a |
Pūʻolo maʻamau
175kg / pahu kila
Nānā
ʻAʻole hiki ke hōʻike ʻia ka huahana ma ke ʻano he desiccant ma ka lewa ākea a pono e mālama ʻia ma kahi maloʻo me ka pūʻolo hōʻoiaʻiʻo ea.