Silika Gel JZ-ASG
wehewehe
ʻO ka JZ-ASG silica gel he alohilohi a translucent paha. | |
Awelika pore anawaena | 2.0-3.0nm |
ʻāpana ili kiko | 650-800 m2/g |
Pore nui | 0.35-0.45 ml/g |
ʻO ke kau wela wela | 0.63KJ/m.Hr.℃ |
Pumehana kikoʻī | 0.92 KJ/m.Hr.℃ |
Nā noi
1. Hoʻohana nui ʻia no ka hoʻomaloʻo ʻana a me ka hoʻomaʻemaʻe.
2. E hoʻohana pū ʻia e like me nā mea lawe catalyst, adsorbents
3.E like me nā mea hoʻokaʻawale a me nā mea hoʻololi-pressure adsorbents etc.
Hōʻike
ʻIkepili | ʻāpana | sphere | |
Ka nui o ka ʻāpana | Mm | 2-4;3-5 | |
Hiki i ka Adsorption (25 ℃) | RH=20% | ≥% | 10 |
RH=50% | ≥% | 22 | |
RH=90% | ≥% | 32 | |
Nalo ma ka Wela | ≤% | 5 | |
Lakiō nui kūpono | ≥% | 90 | |
ʻO ka ratio kūpono o nā granuales spherical | ≥% | 85 | |
ʻAiʻi Nui | ≥g/L | 700 |
Pūʻolo maʻamau
25kg/ʻeke ulana
Nānā
ʻAʻole hiki ke hōʻike ʻia ka huahana ma ke ʻano he desiccant ma ka lewa ākea a pono e mālama ʻia ma kahi maloʻo me ka pūʻolo hōʻoiaʻiʻo ea.